Maharajas Ground to Sub Station bus
60 direct bus routes from Maharajas Ground to Sub Station in Kochi. The quickest by number of stops is Aluva to Panangad, 10 stops (about 4.8 km).
Direct buses
| Bus | Board towards | Stops |
|---|---|---|
| Bus | Panangad Kochi city bus | 10 4.8 km |
| Bus | Thrippunithura Kochi city bus | 10 4.8 km |
| Bus | Thrippunithura Kochi city bus | 10 5.2 km |
| Bus | Irumpanam Kochi city bus | 10 5.2 km |
| Bus | Kakkanad Civil Station Kochi city bus | 10 5.2 km |
| Bus | Labour Corner Kochi city bus | 10 5.2 km |
| Bus | Chathamma Kochi city bus | 10 4.8 km |
| Bus | Panangad Kochi city bus | 10 4.8 km |
| Bus | CSEZ Kochi city bus | 10 5.2 km |
| Bus | Irumpanam Kochi city bus | 10 5.2 km |
| Bus | Kakkanad Civil Station Kochi city bus | 10 5.2 km |
| Bus | Thrippunithura Kochi city bus | 10 5.2 km |
| Bus | Panangad Kochi city bus | 10 4.8 km |
| Bus | Labour Corner Kochi city bus | 10 5.2 km |
| Bus | Infopark First Gate Kochi city bus | 10 5.2 km |
| Bus | Kakkanad Civil Station Kochi city bus | 10 5.2 km |
| Bus | Thrippunithura Kochi city bus | 10 5.2 km |
| Bus | Kakkanad Civil Station Kochi city bus | 10 5.2 km |
| Bus | Thrippunithura Kochi city bus | 10 5.2 km |
| Bus | Thrippunithura Kochi city bus | 10 5.2 km |
| Bus | Aluva Mofussil Kochi bus | 11 4.8 km |
| Bus | Panangad Kochi city bus | 11 4.9 km |
| Bus | Cheppanam bund Kochi city bus | 11 5.4 km |
| Bus | Kumbhalangi Ferry Mofussil Kochi bus | 11 4.8 km |
| Bus | Karimugal Kochi city bus | 11 4.8 km |
| Bus | Poothota Kochi city bus | 11 4.8 km |
| Bus | Poothota Kochi city bus | 11 4.8 km |
| Bus | Poothota Mofussil Kochi bus | 11 4.8 km |
| Bus | Poothota Mofussil Kochi bus | 11 4.8 km |
| Bus | Panangad Kochi city bus | 12 5.4 km |
| Bus | Panangad Kochi city bus | 12 4.9 km |
| Bus | Thrippunithura Kochi city bus | 12 5.3 km |
| Bus | Thrippunithura Mofussil Kochi bus | 12 5.3 km |
| Bus | Piravom KSRTC Ordinary bus | 12 5.5 km |
| Bus | Piravom Ordinary bus | 12 5.5 km |
| Bus | Thrippunithura Kochi city bus | 12 5.3 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Puthiyakavu Valavu Kochi city bus | 13 5.4 km |
| Bus | Thrippunithura Kochi city bus | 13 5.4 km |
| Bus | Poothota Kochi city bus | 13 5.4 km |
| Bus | Poothota Kochi city bus | 13 5.4 km |
| Bus | Poothota Kochi city bus | 13 5.4 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Piravom KSRTC Ordinary bus | 13 5.4 km |
| Bus | Poothota Kochi city bus | 13 5.4 km |
| Bus | Poothota Mofussil Kochi bus | 13 5.4 km |
| Bus | Chathamma Kochi city bus | 13 5.5 km |
| Bus | Ameda Kochi city bus | 13 5.4 km |
| Bus | Nadakkavu Mofussil Kochi bus | 13 5.4 km |
| Bus | Poothota Kochi city bus | 13 5.4 km |
| Bus | Peenapady Mofussil Kochi bus | 13 5.4 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Nadakkavu Mofussil Kochi bus | 13 5.4 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Thrippunithura Kochi city bus | 13 5.5 km |
| Bus | Chottanikkara Kochi city bus | 13 5.5 km |
| Bus | Poothota Mofussil Kochi bus | 13 5.4 km |
| Bus | Kumbalam North Mofussil Kochi bus | 14 5.6 km |
Stops on route Aluva to Panangad from Maharajas Ground to Sub Station
Map
Trains nearby
Ernakulam Junction (ERS) railway station is about 575 m from Maharajas Ground stop.
Search another trip
Questions
Which bus goes from Maharajas Ground to Sub Station?
Aluva to Panangad (10 stops), Cheranalloor to Thrippunithura (10 stops), Chittoor Ferry to Thrippunithura (10 stops), Chittoor Temple to Irumpanam (10 stops), Chittoor Temple to Kakkanad Civil Station (10 stops), Chittoor Temple to Labour Corner (10 stops), Glass Factory to Chathamma (10 stops) and Glass Factory to Panangad (10 stops) run directly from Maharajas Ground to Sub Station, according to OpenStreetMap route data.
Bus routes, stops and bus stands: © OpenStreetMap contributors (ODbL), which may be incomplete or out of date. Distances are straight-line. TrainLiveStatus is not affiliated with any bus operator; confirm timings with the operator before you travel.