Thevara to Ravipuram bus
131 direct bus routes from Thevara to Ravipuram in Kochi. The quickest by number of stops is Aluva to Chellanam, 3 stops (about 1.1 km).
Direct buses
| Bus | Board towards | Stops |
|---|---|---|
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | High Court Junction Kochi city bus | 3 1.1 km |
| Bus | Kaloor Kochi city bus | 3 1.1 km |
| Bus | Methanam Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Chittoor Ferry Kochi city bus | 3 1.1 km |
| Bus | Chittoor Ferry Kochi city bus | 3 1.1 km |
| Bus | Chittoor Ferry Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | CSEZ Kochi city bus | 3 1.1 km |
| Bus | CSEZ Kochi city bus | 3 1.1 km |
| Bus | CSEZ Kochi city bus | 3 1.1 km |
| Bus | CSEZ Kochi city bus | 3 1.1 km |
| Bus | CSEZ Kochi city bus | 3 1.1 km |
| Bus | Edachira Junction Kochi city bus | 3 1.1 km |
| Bus | Edachira Junction Kochi city bus | 3 1.1 km |
| Bus | Edachira Junction Kochi city bus | 3 1.1 km |
| Bus | Edachira Junction Kochi city bus | 3 1.1 km |
| Bus | Edachira Junction Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.2 km |
| Bus | Eloor Depot Kochi city bus | 3 1.1 km |
| Bus | Ernakulam South Kochi city bus | 3 1.2 km |
| Bus | Ernakulam South Kochi city bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Aluva Ordinary bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.2 km |
| Bus | Chittoor Ferry Kochi city bus | 3 1.1 km |
| Bus | Chittoor Temple Kochi city bus | 3 1.1 km |
| Bus | Eloor Depot Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.2 km |
| Bus | Manapattyparambu Kochi city bus | 3 1.2 km |
| Bus | Nilampathinjamugal Junction Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Ordinary bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kaloor Kochi city bus | 3 1.1 km |
| Bus | Kinfra Kochi city bus | 3 1.1 km |
| Bus | Kothad Ferry Kochi city bus | 3 1.1 km |
| Bus | Kothad Ferry Kochi city bus | 3 1.1 km |
| Bus | Kothad Ferry Kochi city bus | 3 1.1 km |
| Bus | Ksrtc Ordinary bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Kaloor Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Methanam Kochi city bus | 3 1.1 km |
| Bus | Pukkattupady Kochi city bus | 3 1.2 km |
| Bus | Methanam Kochi city bus | 3 1.1 km |
| Bus | Nilampathinjamugal Junction Kochi city bus | 3 1.1 km |
| Bus | Nilampathinjamugal Junction Kochi city bus | 3 1.1 km |
| Bus | Nilampathinjamugal Junction Kochi city bus | 3 1.1 km |
| Bus | Nilampathinjamugal Junction Kochi city bus | 3 1.1 km |
| Bus | North Paravur Mofussil Kochi bus | 3 1.2 km |
| Bus | Nuals Junction Kochi city bus | 3 1.1 km |
| Bus | Palarivattom Kochi city bus | 3 1.1 km |
| Bus | Palarivattom Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Cheranalloor Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.2 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Ponekkara Kochi city bus | 3 1.1 km |
| Bus | Pukkattupady Kochi city bus | 3 1.1 km |
| Bus | Pukkattupady Mofussil Kochi bus | 3 1.2 km |
| Bus | Punnakkal Kochi city bus | 3 1.1 km |
| Bus | Punnakkal Kochi city bus | 3 1.1 km |
| Bus | Puthukkalavattam Kochi city bus | 3 1.1 km |
| Bus | Puthukkalavattam Kochi city bus | 3 1.1 km |
| Bus | Puthukkalavattam Kochi city bus | 3 1.1 km |
| Bus | Chittethukara Kochi city bus | 3 1.1 km |
| Bus | Thevakkal Kochi city bus | 3 1.1 km |
| Bus | Thevakkal Kochi city bus | 3 1.1 km |
| Bus | Perumbavoor Mofussil Kochi bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Perumbavoor Mofussil Kochi bus | 3 1.2 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Thuthiyoor Bus Stand Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.1 km |
| Bus | Aluva Kochi city bus | 3 1.2 km |
| Bus | Eloor Depot Kochi city bus | 3 1.1 km |
| Bus | Kakkanad Civil Station Kochi city bus | 3 1.1 km |
| Bus | Palarivattom Kochi city bus | 3 1.1 km |
| Bus | Perumbavoor Mofussil Kochi bus | 3 1.2 km |
Stops on route Aluva to Chellanam from Thevara to Ravipuram
Map
Trains nearby
Ernakulam Junction (ERS) railway station is about 1.2 km from Ravipuram stop.
Search another trip
Questions
Which bus goes from Thevara to Ravipuram?
Aluva to Chellanam (3 stops), Aluva to Chellanam (3 stops), Aluva to Illichuvadu (3 stops), Aluva to Konthuruthy (3 stops), Aluva to Thevara Junction (3 stops), Aluva to Thoppumpady (3 stops), Chellanam to Chittoor Temple (3 stops) and Chellanam to High Court Junction (3 stops) run directly from Thevara to Ravipuram, according to OpenStreetMap route data.
Bus routes, stops and bus stands: © OpenStreetMap contributors (ODbL), which may be incomplete or out of date. Distances are straight-line. TrainLiveStatus is not affiliated with any bus operator; confirm timings with the operator before you travel.